Quartel: diferenças entre revisões
Saltar para a navegação
Sem resumo de edição |
Sem resumo de edição |
||
Linha 63: | Linha 63: | ||
|- | |- | ||
|} | |} | ||
== Barracks == | |||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
Linha 81: | Linha 83: | ||
|23 | |23 | ||
|Fortified Roof | |Fortified Roof | ||
| | |Researching this will increase this building's hit points by 50% | ||
|- | |- | ||
|25 | |25 |
Revisão das 13h35min de 12 de junho de 2014
This building allows you to muster armies by recruiting units. The building levels decreases the recruitment time for new units.
Barracks building information | |||||||
---|---|---|---|---|---|---|---|
Level | Research | Unlocks | |||||
1 | 300 | 270 | 290 | 7 | - | - | |
2 | 375 | 344 | 363 | 1 | - | - | |
3 | 469 | 439 | 453 | 2 | - | Swordsman | |
4 | 586 | 560 | 566 | 2 | - | - | |
5 | 732 | 714 | 708 | 2 | - | Axe Fighter | |
6 | 916 | 910 | 885 | 3 | - | - | |
7 | 1,144 | 1,160 | 1,106 | 3 | Training Grounds | - | |
8 | 1,431 | 1,479 | 1,383 | 4 | - | - | |
9 | 1,788 | 1,886 | 1,729 | 5 | - | Archer | |
10 | 2,235 | 2,404 | 2,161 | 6 | - | - | |
11 | 2,794 | 3,065 | 2,701 | 7 | - | Light Cavalry | |
12 | 3,492 | 3,908 | 3,376 | 9 | - | - | |
13 | 4,366 | 4,983 | 4,220 | 10 | - | Mounted Archer | |
14 | 5,457 | 6,353 | 5,275 | 12 | - | - | |
15 | 6,821 | 8,100 | 6,594 | 15 | - | Ram | |
16 | 8,527 | 10,328 | 8,242 | 18 | - | - | |
17 | 10,658 | 13,168 | 10,303 | 22 | - | - | |
18 | 13,323 | 16,789 | 12,879 | 26 | - | - | |
19 | 16,653 | 21,407 | 16,098 | 31 | Large grounds | - | |
20 | 20,817 | 27,293 | 20,123 | 37 | - | - | |
21 | 26,021 | 34,799 | 25,153 | 45 | - | Heavy Cavalry | |
22 | 32,526 | 44,369 | 31,442 | 54 | - | - | |
23 | 40,658 | 56,570 | 39,302 | 64 | Fortified Roof | - | |
24 | 50,822 | 72,127 | 49,128 | 77 | - | - | |
25 | 63,527 | 91,962 | 61,410 | 93 | Military Academy | - |
Barracks
Barracks research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
7 | Taining grounds | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. | |||||
19 | Large grounds | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. | |||||
23 | Fortified Roof | Researching this will increase this building's hit points by 50% | |||||
25 | Military Academy | This research will increase your discipline by 33%. Discipline increases your army arrival time estimation. |