Estatísticas das Unidades: diferenças entre revisões

Fonte: Elvenar Wiki PT
Saltar para a navegação
Linha 413: Linha 413:
|-
|-
|[[File:mob_eblm_1.png|60px|Thief]]
|[[File:mob_eblm_1.png|60px|Thief]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|18-24
|18-24
|98
|98
Linha 421: Linha 421:
|1
|1
|10
|10
|[[File:Short_ranged.png|Light Ranged]] +30%<br>[[File:Mage.png|Mage]] +30%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +30%<br>[[File:Mage.png|Mage]] +30%
| -  
| -  
| -
| -
|-
|-
|[[File:mob_eblm_1.png|60px|Thief II]]
|[[File:mob_eblm_1.png|60px|Thief II]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|20-26
|20-26
|108
|108
Linha 434: Linha 434:
|1
|1
|10
|10
|[[File:Short_ranged.png|Light Ranged]] +50%<br>[[File:Mage.png|Mage]] +50%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +50%<br>[[File:Mage.png|Mage]] +50%
| -  
| -  
| -
| -
|-
|-
|[[File:mob_eblm_1.png|60px|Nasty Thief]]
|[[File:mob_eblm_1.png|60px|Nasty Thief]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|21-29
|21-29
|119
|119
Linha 447: Linha 447:
|1
|1
|10
|10
|[[File:Short_ranged.png|Light Ranged]] +60%<br>[[File:Mage.png|Mage]] +60%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +60%<br>[[File:Mage.png|Mage]] +60%
| -  
| -  
| -
| -
|-
|-
|[[File:mob_hblm_1.png|60px|Ancient Orc]]
|[[File:mob_hblm_1.png|60px|Ancient Orc]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|35-55
|35-55
|148
|148
Linha 460: Linha 460:
|1
|1
|11
|11
|[[File:Short_ranged.png|Light Ranged]] +40%<br>[[File:Mage.png|Mage]] +20%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +40%<br>[[File:Mage.png|Mage]] +20%
|[[File:Short_ranged.png|Light Ranged]] -10%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] -10%
| -
| -
|-
|-
|[[File:mob_hblm_1.png|60px|Ancient Orc II]]
|[[File:mob_hblm_1.png|60px|Ancient Orc II]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|38-58
|38-58
|163
|163
Linha 473: Linha 473:
|2
|2
|11
|11
|[[File:Short_ranged.png|Light Ranged]] +60%<br>[[File:Mage.png|Mage]] +30%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +60%<br>[[File:Mage.png|Mage]] +30%
|[[File:Short_ranged.png|Light Ranged]] -20%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] -20%
| -
| -
|-
|-
|[[File:mob_hblm_1.png|60px|Brutal Ancient Orc]]
|[[File:mob_hblm_1.png|60px|Brutal Ancient Orc]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|42-64
|42-64
|179
|179
Linha 486: Linha 486:
|3
|3
|11
|11
|[[File:Short_ranged.png|Light Ranged]] +70%<br>[[File:Mage.png|Mage]] +30%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +70%<br>[[File:Mage.png|Mage]] +30%
|[[File:Short_ranged.png|Light Ranged]] -30%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] -30%
|[[File:defenbon.png|Guts Cutter]] -30%  <br> for 2 rounds
|[[File:defenbon.png|Guts Cutter]] -30%  <br> for 2 rounds
|-
|-
|[[File:mob_tglm_1.png|60px|Hellhound]]
|[[File:mob_tglm_1.png|60px|Hellhound]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|17-21
|17-21
|62
|62
Linha 499: Linha 499:
|1
|1
|7
|7
|[[File:Short_ranged.png|Light Ranged]] +10%<br>[[File:Mage.png|Mage]] +30%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +10%<br>[[File:Mage.png|Mage]] +30%
|[[File:Short_ranged.png|Light Ranged]] -30%<br>[[File:Mage.png|Mage]] -60%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] -30%<br>[[File:Mage.png|Mage]] -60%
| -
| -
|-
|-
|[[File:mob_tglm_1.png|60px|Hellhound II]]
|[[File:mob_tglm_1.png|60px|Hellhound II]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|19-23
|19-23
|68
|68
Linha 512: Linha 512:
|2
|2
|7
|7
|[[File:Short_ranged.png|Light Ranged]] +20%<br>[[File:Mage.png|Mage]] +50%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +20%<br>[[File:Mage.png|Mage]] +50%
|[[File:Short_ranged.png|Light Ranged]] -30%<br>[[File:Mage.png|Mage]] -70%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] -30%<br>[[File:Mage.png|Mage]] -70%
| -
| -
|-
|-
|[[File:mob_tglm_1.png|60px|Furious Hellhound]]
|[[File:mob_tglm_1.png|60px|Furious Hellhound]]
|align=center|[[File:light_melee.png|Light Melee]]
|align=center|[[File:light_melee.png|Ligeiro de Corpo-a-Corpo]]
|21-25
|21-25
|75
|75
Linha 525: Linha 525:
|3
|3
|7
|7
|[[File:Short_ranged.png|Light Ranged]] +20%<br>[[File:Mage.png|Mage]] +70%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] +20%<br>[[File:Mage.png|Mage]] +70%
|[[File:Short_ranged.png|Light Ranged]] -30%<br>[[File:Mage.png|Mage]] -70%
|[[File:Short_ranged.png|Ligeiro de Curto Alcance]] -30%<br>[[File:Mage.png|Mage]] -70%
|[[File:defenbon.png|Bloody Bite]] -30%  <br> for 2 rounds
|[[File:defenbon.png|Bloody Bite]] -30%  <br> for 2 rounds
|-
|-
|[[File:mob_eblr_1.png|60px|Wild Archer]]
|[[File:mob_eblr_1.png|60px|Wild Archer]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|10-14
|10-14
|50
|50
Linha 538: Linha 538:
|0
|0
|17
|17
|[[File:Heavy_melee.png|Heavy Melee]] +50%<br>[[File:Mage.png|Mage]] +30%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +50%<br>[[File:Mage.png|Mage]] +30%
|[[File:Heavy_melee.png|Heavy Melee]] -40%<br>[[File:Mage.png|Mage]] -20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -40%<br>[[File:Mage.png|Mage]] -20%
| -  
| -  
|-
|-
|[[File:mob_eblr_1.png|60px|Wild Archer II]]
|[[File:mob_eblr_1.png|60px|Wild Archer II]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|10-15
|10-15
|55
|55
Linha 551: Linha 551:
|0
|0
|17
|17
|[[File:Heavy_melee.png|Heavy Melee]] +70%<br>[[File:Mage.png|Mage]] +50%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +70%<br>[[File:Mage.png|Mage]] +50%
|[[File:Heavy_melee.png|Heavy Melee]] -40%<br>[[File:Mage.png|Mage]] -20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -40%<br>[[File:Mage.png|Mage]] -20%
| -  
| -  
|-
|-
|[[File:mob_eblr_1.png|60px|Feral Wild Archer]]
|[[File:mob_eblr_1.png|60px|Feral Wild Archer]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|14-17
|14-17
|61
|61
Linha 564: Linha 564:
|0
|0
|17
|17
|[[File:Heavy_melee.png|Heavy Melee]] +80%<br>[[File:Mage.png|Mage]] +60%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +80%<br>[[File:Mage.png|Mage]] +60%
|[[File:Heavy_melee.png|Heavy Melee]] -40%<br>[[File:Mage.png|Mage]] -20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -40%<br>[[File:Mage.png|Mage]] -20%
|[[File:defenbon.png|Enar's Arrow]] -30%  <br> for 2 rounds
|[[File:defenbon.png|Enar's Arrow]] -30%  <br> for 2 rounds
|-
|-
|[[File:mob_hblr_1.png|60px|Bandit]]
|[[File:mob_hblr_1.png|60px|Bandit]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|11-19
|11-19
|46
|46
Linha 577: Linha 577:
|0
|0
|18
|18
|[[File:Heavy_melee.png|Heavy Melee]] +60%<br>[[File:Mage.png|Mage]] +10%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +60%<br>[[File:Mage.png|Mage]] +10%
|[[File:Heavy_melee.png|Heavy Melee]] -50%<br>[[File:Mage.png|Mage]] -10%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -50%<br>[[File:Mage.png|Mage]] -10%
| -  
| -  
|-
|-
|[[File:mob_hblr_1.png|60px|Bandit II]]
|[[File:mob_hblr_1.png|60px|Bandit II]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|14-20
|14-20
|51
|51
Linha 590: Linha 590:
|0
|0
|18
|18
|[[File:Heavy_melee.png|Heavy Melee]] +70%<br>[[File:Mage.png|Mage]] +20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +70%<br>[[File:Mage.png|Mage]] +20%
|[[File:Heavy_melee.png|Heavy Melee]] -60%<br>[[File:Mage.png|Mage]] -20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -60%<br>[[File:Mage.png|Mage]] -20%
| -  
| -  
|-
|-
|[[File:mob_hblr_1.png|60px|Wily Bandit]]
|[[File:mob_hblr_1.png|60px|Wily Bandit]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|15-21
|15-21
|56
|56
Linha 603: Linha 603:
|0
|0
|18
|18
|[[File:Heavy_melee.png|Heavy Melee]] +80%<br>[[File:Mage.png|Mage]] +20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +80%<br>[[File:Mage.png|Mage]] +20%
|[[File:Heavy_melee.png|Heavy Melee]] -70%<br>[[File:Mage.png|Mage]] -20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -70%<br>[[File:Mage.png|Mage]] -20%
|[[File:attkbon.png|Dishonorable Tactic]] -10%  <br> for 3 rounds
|[[File:attkbon.png|Dishonorable Tactic]] -10%  <br> for 3 rounds
|-
|-
|[[File:mob_tglr_1.png|60px|Mist Walker]]
|[[File:mob_tglr_1.png|60px|Mist Walker]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|22-34
|22-34
|88
|88
Linha 616: Linha 616:
|1
|1
|21
|21
|[[File:Heavy_melee.png|Heavy Melee]] +20%<br>[[File:Mage.png|Mage]] +70%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +20%<br>[[File:Mage.png|Mage]] +70%
|[[File:Heavy_melee.png|Heavy Melee]] -30%<br>[[File:Mage.png|Mage]] -40%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -30%<br>[[File:Mage.png|Mage]] -40%
| -
| -
|-
|-
|[[File:mob_tglr_1.png|60px|Mist Walker II]]
|[[File:mob_tglr_1.png|60px|Mist Walker II]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|26-36
|26-36
|97
|97
Linha 629: Linha 629:
|1
|1
|21
|21
|[[File:Heavy_melee.png|Heavy Melee]] +30%<br>[[File:Mage.png|Mage]] +80%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +30%<br>[[File:Mage.png|Mage]] +80%
|[[File:Heavy_melee.png|Heavy Melee]] -30%<br>[[File:Mage.png|Mage]] -60%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -30%<br>[[File:Mage.png|Mage]] -60%
| -
| -
|-
|-
|[[File:mob_tglr_1.png|60px|Sneaky Mist Walker]]
|[[File:mob_tglr_1.png|60px|Sneaky Mist Walker]]
|align=center|[[File:Short_ranged.png|Light Ranged]]
|align=center|[[File:Short_ranged.png|Ligeiro de Curto Alcance]]
|31-37
|31-37
|106
|106
Linha 642: Linha 642:
|1
|1
|21
|21
|[[File:Heavy_melee.png|Heavy Melee]] +30%<br>[[File:Mage.png|Mage]] +90%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +30%<br>[[File:Mage.png|Mage]] +90%
|[[File:Heavy_melee.png|Heavy Melee]] -30%<br>[[File:Mage.png|Mage]] -70%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -30%<br>[[File:Mage.png|Mage]] -70%
|[[File:defenbon.png|Tricky Distraction]] -20%  <br> for 3 rounds
|[[File:defenbon.png|Tricky Distraction]] -20%  <br> for 3 rounds
|-
|-
Linha 655: Linha 655:
|0
|0
|13
|13
|[[File:Heavy_melee.png|Heavy Melee]] +30%<br>[[File:Long_ranged.png|Heavy Ranged]] +60%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +30%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +60%
|[[File:Heavy_melee.png|Heavy Melee]] -30%<br>[[File:Long_ranged.png|Heavy Ranged]] -50%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -30%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -50%
|[[File:attkbon.png|Weird Witchcraft]] -40%  <br> for 2 rounds
|[[File:attkbon.png|Weird Witchcraft]] -40%  <br> for 2 rounds
|-
|-
Linha 668: Linha 668:
|0
|0
|13
|13
|[[File:Heavy_melee.png|Heavy Melee]] +40%<br>[[File:Long_ranged.png|Heavy Ranged]] +70%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +40%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +70%
|[[File:Heavy_melee.png|Heavy Melee]] -40%<br>[[File:Long_ranged.png|Heavy Ranged]] -60%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -40%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -60%
|[[File:attkbon.png|Weird Witchcraft]] -40%  <br> for 2 rounds
|[[File:attkbon.png|Weird Witchcraft]] -40%  <br> for 2 rounds
|-
|-
Linha 681: Linha 681:
|0
|0
|13
|13
|[[File:Heavy_melee.png|Heavy Melee]] +40%<br>[[File:Long_ranged.png|Heavy Ranged]] +80%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +40%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +80%
|[[File:Heavy_melee.png|Heavy Melee]] -40%<br>[[File:Long_ranged.png|Heavy Ranged]] -70%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -40%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -70%
|[[File:attkbon.png|Weird Witchcraft]] -40%  <br> for 2 rounds <br>[[File:defenbon.png|Haunting Hex]] -30%  <br> for 2 rounds
|[[File:attkbon.png|Weird Witchcraft]] -40%  <br> for 2 rounds <br>[[File:defenbon.png|Haunting Hex]] -30%  <br> for 2 rounds
|-
|-
Linha 694: Linha 694:
|0
|0
|12
|12
|[[File:Heavy_melee.png|Heavy Melee]] +20%<br>[[File:Long_ranged.png|Heavy Ranged]] +60%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +20%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +60%
|[[File:Heavy_melee.png|Heavy Melee]] -20%<br>[[File:Long_ranged.png|Heavy Ranged]] -60%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -20%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -60%
|[[File:defenbon.png|Pretended Pacifism]] -50%  <br> for 2 rounds
|[[File:defenbon.png|Pretended Pacifism]] -50%  <br> for 2 rounds
|-
|-
Linha 707: Linha 707:
|0
|0
|12
|12
|[[File:Heavy_melee.png|Heavy Melee]] +30%<br>[[File:Long_ranged.png|Heavy Ranged]] +70%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +30%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +70%
|[[File:Heavy_melee.png|Heavy Melee]] -30%<br>[[File:Long_ranged.png|Heavy Ranged]] -70%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -30%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -70%
|[[File:defenbon.png|Pretended Pacifism]] -50%  <br> for 2 rounds
|[[File:defenbon.png|Pretended Pacifism]] -50%  <br> for 2 rounds
|-
|-
Linha 720: Linha 720:
|0
|0
|12
|12
|[[File:Heavy_melee.png|Heavy Melee]] +40%<br>[[File:Long_ranged.png|Heavy Ranged]] +80%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +40%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +80%
|[[File:Heavy_melee.png|Heavy Melee]] -30%<br>[[File:Long_ranged.png|Heavy Ranged]] -70%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -30%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -70%
|[[File:defenbon.png|Pretended Pacifism]] -50%  <br> for 2 rounds<br>[[File:attkbon.png|Last Supper]] -20%  <br> for 2 rounds
|[[File:defenbon.png|Pretended Pacifism]] -50%  <br> for 2 rounds<br>[[File:attkbon.png|Last Supper]] -20%  <br> for 2 rounds
|-
|-
Linha 733: Linha 733:
|1
|1
|15
|15
|[[File:Heavy_melee.png|Heavy Melee]] +70%<br>[[File:Long_ranged.png|Heavy Ranged]] +10%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +70%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +10%
|[[File:Heavy_melee.png|Heavy Melee]] -50%<br>[[File:Long_ranged.png|Heavy Ranged]] -60%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -50%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -60%
|[[File:defenbon.png|Thorn Winds]] -40%  <br> for 3 rounds
|[[File:defenbon.png|Thorn Winds]] -40%  <br> for 3 rounds
|-
|-
Linha 746: Linha 746:
|1
|1
|15
|15
|[[File:Heavy_melee.png|Heavy Melee]] +80%<br>[[File:Long_ranged.png|Heavy Ranged]] +20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +80%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +20%
|[[File:Heavy_melee.png|Heavy Melee]] -70%<br>[[File:Long_ranged.png|Heavy Ranged]] -60%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -70%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -60%
|[[File:defenbon.png|Thorn Winds]] -40%  <br> for 3 rounds
|[[File:defenbon.png|Thorn Winds]] -40%  <br> for 3 rounds
|-
|-
Linha 759: Linha 759:
|1
|1
|15
|15
|[[File:Heavy_melee.png|Heavy Melee]] +90%<br>[[File:Long_ranged.png|Heavy Ranged]] +20%
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] +90%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +20%
|[[File:Heavy_melee.png|Heavy Melee]] -80%<br>[[File:Long_ranged.png|Heavy Ranged]] -60%  
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]] -80%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -60%  
|[[File:defenbon.png|Thorn Winds]] -40%  <br> for 3 rounds <br>[[File:attkbon.png|Withering Will]] -10%  <br> for 3 rounds
|[[File:defenbon.png|Thorn Winds]] -40%  <br> for 3 rounds <br>[[File:attkbon.png|Withering Will]] -10%  <br> for 3 rounds
|-
|-
|[[File:mob_ebhm_1.png|60px|Swamp Monster]]
|[[File:mob_ebhm_1.png|60px|Swamp Monster]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|148-200
|148-200
|540
|540
Linha 772: Linha 772:
|1
|1
|1
|1
|[[File:Long_ranged.png|Heavy Ranged]] +10%
|[[File:Long_ranged.png|Pesado de Curto Alcance]] +10%
|[[File:Light_melee.png|Light Melee]] -10%<br>[[File:Long_ranged.png|Heavy Ranged]] -50%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] -10%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -50%
| -
| -
|-
|-
|[[File:mob_ebhm_1.png|60px|Swamp Monster II]]
|[[File:mob_ebhm_1.png|60px|Swamp Monster II]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|179-241
|179-241
|660
|660
Linha 785: Linha 785:
|1
|1
|1
|1
|[[File:Light_melee.png|Light Melee]] +10%<br>[[File:Long_ranged.png|Heavy Ranged]] +20%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] +10%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +20%
|[[File:Light_melee.png|Light Melee]] -20%<br>[[File:Long_ranged.png|Heavy Ranged]] -60%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] -20%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -60%
| -
| -
|-
|-
|[[File:mob_ebhm_1.png|60px|Ferocious Swamp Monster]]
|[[File:mob_ebhm_1.png|60px|Ferocious Swamp Monster]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|196-265
|196-265
|730
|730
Linha 798: Linha 798:
|1
|1
|1
|1
|[[File:Light_melee.png|Light Melee]] +20%<br>[[File:Long_ranged.png|Heavy Ranged]] +30%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] +20%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +30%
|[[File:Light_melee.png|Light Melee]] -20%<br>[[File:Long_ranged.png|Heavy Ranged]] -60%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] -20%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -60%
|[[File:attkbon.png|Mud Blow]] -20%  <br> for 2 rounds
|[[File:attkbon.png|Mud Blow]] -20%  <br> for 2 rounds
|-
|-
|[[File:mob_hbhm_1.png|60px|Knight]]
|[[File:mob_hbhm_1.png|60px|Knight]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|78-106
|78-106
|370
|370
Linha 811: Linha 811:
|1
|1
|2
|2
|[[File:Long_ranged.png|Heavy Ranged]] +40%
|[[File:Long_ranged.png|Pesado de Curto Alcance]] +40%
|[[File:Light_melee.png|Light Melee]] -10%<br>[[File:Long_ranged.png|Heavy Ranged]] -30%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] -10%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -30%
| -
| -
|-
|-
|[[File:mob_hbhm_1.png|60px|Knight II]]
|[[File:mob_hbhm_1.png|60px|Knight II]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|95-129
|95-129
|450
|450
Linha 824: Linha 824:
|1
|1
|2
|2
|[[File:Long_ranged.png|Heavy Ranged]] +60%
|[[File:Long_ranged.png|Pesado de Curto Alcance]] +60%
|[[File:Light_melee.png|Light Melee]] -20%<br>[[File:Long_ranged.png|Heavy Ranged]] -40%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] -20%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -40%
| -
| -
|-
|-
|[[File:mob_hbhm_1.png|60px|Brave Knight]]
|[[File:mob_hbhm_1.png|60px|Brave Knight]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|105-141
|105-141
|490
|490
Linha 837: Linha 837:
|1
|1
|2
|2
|[[File:Long_ranged.png|Heavy Ranged]] +70%
|[[File:Long_ranged.png|Pesado de Curto Alcance]] +70%
|[[File:Light_melee.png|Light Melee]] -20%<br>[[File:Long_ranged.png|Heavy Ranged]] -50%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] -20%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -50%
|[[File:defenbon.png|Noble Strike]] -30%  <br> for 2 rounds
|[[File:defenbon.png|Noble Strike]] -30%  <br> for 2 rounds
|-
|-
|[[File:mob_tghm_1.png|60px|Orc General]]
|[[File:mob_tghm_1.png|60px|Orc General]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|153-207
|153-207
|510
|510
Linha 850: Linha 850:
|1
|1
|3
|3
|[[File:Light_melee.png|Light Melee]] +10%<br>[[File:Long_ranged.png|Heavy Ranged]] +20%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] +10%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +20%
|[[File:Light_melee.png|Light Melee]] -30%<br>[[File:Long_ranged.png|Heavy Ranged]] -20%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] -30%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -20%
| -
| -
|-
|-
|[[File:mob_tghm_1.png|60px|Orc General II]]
|[[File:mob_tghm_1.png|60px|Orc General II]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|187-253
|187-253
|630
|630
Linha 863: Linha 863:
|2
|2
|3
|3
|[[File:Light_melee.png|Light Melee]] +40%<br>[[File:Long_ranged.png|Heavy Ranged]] +30%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] +40%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] +30%
|[[File:Light_melee.png|Light Melee]] -30%<br>[[File:Long_ranged.png|Heavy Ranged]] -20%
|[[File:Light_melee.png|Ligeiro de Corpo-a-Corpo]] -30%<br>[[File:Long_ranged.png|Pesado de Curto Alcance]] -20%
| -
| -
|-
|-
|[[File:mob_tghm_1.png|60px|Mutated Orc General]]
|[[File:mob_tghm_1.png|60px|Mutated Orc General]]
|[[File:Heavy_melee.png|Heavy Melee]]
|[[File:Heavy_melee.png|Pesado de Corpo-a-Corpo]]
|204-276
|204-276
|690
|690
Linha 876: Linha 876:
|3
|3
|3
|3
|[[File:Light_melee.png|Light Melee]] +60%<br>[[File:Long_ranged.png|Heavy Ranged]] +30%
