Fábrica de Seda: diferenças entre revisões
Sem resumo de edição |
|||
Linha 83: | Linha 83: | ||
=== Silk Manufactory Overview Elves === | === Silk Manufactory Overview Elves === | ||
{| style="text-align: center" | |||
!colspan="11"|Silk Manufactory Information Elves | |||
|- | |||
|Level | |||
|colspan="4"|Requirements | |||
|colspan="5"|Costs | |||
|colspan="1"|Benefits | |||
|- | |||
|[[File:Level_small.png|Level]] | |||
|[[File:field_small.png|Size]] | |||
|[[File:Population small elves.png|Population]] | |||
|[[File:Culture_icon_elves.png|Culture]] | |||
|[[File:time_small.png|Construction Time]] | |||
|[[File:coin_small.png|Coins]] | |||
|[[File:supply_small.png|Supplies]] | |||
|[[File:Good_crystal_small.png|Crystal]] | |||
|[[File:Good_scrolls_small.png|Scrolls]] | |||
|[[File:Good_silk_small.png|Silk]] | |||
|[[File:goods_small.png|Production]]/d | |||
|- | |||
|1 | |||
|2X3 | |||
|84 | |||
| - | |||
|31m | |||
|1.800 | |||
|100 | |||
| - | |||
| - | |||
| - | |||
|28 | |||
|- | |||
|2 | |||
|2X3 | |||
|93 | |||
|9 | |||
|47m | |||
|1.000 | |||
| - | |||
| - | |||
| - | |||
|30 | |||
|38 | |||
|- | |||
|3 | |||
|2X3 | |||
|104 | |||
|18 | |||
|1h 41m | |||
|2.100 | |||
| - | |||
| - | |||
| - | |||
|60 | |||
|47 | |||
|- | |||
|4 | |||
|3X3 | |||
|173 | |||
|45 | |||
|3h 12m | |||
|5.000 | |||
| - | |||
| - | |||
| - | |||
|153 | |||
|85 | |||
|- | |||
|5 | |||
|3X3 | |||
|192 | |||
|62 | |||
|3h 59m | |||
|7.000 | |||
| - | |||
|90 | |||
| - | |||
|126 | |||
|100 | |||
|- | |||
|6 | |||
|3X3 | |||
|213 | |||
|69 | |||
|4h 52m | |||
|9.000 | |||
| - | |||
| - | |||
|180 | |||
|108 | |||
|116 | |||
|- | |||
|7 | |||
|3X3 | |||
|244 | |||
|77 | |||
|5h 2m | |||
|12.000 | |||
| - | |||
|270 | |||
| - | |||
|117 | |||
|132 | |||
|- | |||
|8 | |||
|3X4 | |||
|373 | |||
|114 | |||
|6h 57m | |||
|20.000 | |||
| - | |||
|240 | |||
|432 | |||
| - | |||
|195 | |||
|- | |||
|9 | |||
|3X4 | |||
|423 | |||
|127 | |||
|7h 11m | |||
|23.000 | |||
| - | |||
|576 | |||
|276 | |||
| - | |||
|217 | |||
|- | |||
|10 | |||
|3X4 | |||
|485 | |||
|141 | |||
|7h 25m | |||
|28.000 | |||
| - | |||
|360 | |||
|708 | |||
| - | |||
|235 | |||
|- | |||
|11 | |||
|3X4 | |||
|560 | |||
|156 | |||
|7h 38m | |||
|34.000 | |||
| - | |||
|768 | |||
|552 | |||
| - | |||
|257 | |||
|- | |||
|12 | |||
|3X4 | |||
|661 | |||
|174 | |||
|7h 51m | |||
|43.000 | |||
| - | |||
|780 | |||
|816 | |||
| - | |||
|279 | |||
|- | |||
|13 | |||
|3X4 | |||
|763 | |||
|193 | |||
|8h 4m | |||
|50.000 | |||
| - | |||
|840 | |||
|1.092 | |||
| - | |||
|301 | |||
|- | |||
|14 | |||
|3X4 | |||
|867 | |||
|214 | |||
|8h 16m | |||
|60.000 | |||
| - | |||
|1.128 | |||
|1.176 | |||
| - | |||
|323 | |||
|- | |||
|15 | |||
|3X4 | |||
|996 | |||
|238 | |||
|8h 28m | |||
|70.000 | |||
| - | |||
|1.500 | |||
|1.248 | |||
| - | |||
|342 | |||
|} | |||
=== Silk Manufactory Overview Humans === | === Silk Manufactory Overview Humans === | ||
Revisão das 10h12min de 9 de março de 2015
|
Silk Manufactory
Purpose
The Silk Manufactory produces Silk, which belongs to the "Precious Goods", one of the three categories Goods are grouped into. Producing Goods requires input resources (Coins, Supplies). There are 4 options to start a Goods production, which differ in production time and amount of input and output.
While the production is running, you will see its progress through the remaining production time and the amount of the currently produced Good. You will know that there is a bonus given from a boost if you see a green arrow on the Goods icon.
If you want, you can cancel the production and you will get the input Resources back.
Note: Culture Bonus has no impact on Goods production.
Requirements
To get a Silk Manufactory you need to unlock its technology in the Research Tree and to build it in the Buildings Menu. It needs a Street connection to the Main Hall. It can be moved, sold and rebuilt.
Upgrade
Upgrading a Silk Manufactory to the next level will increase:
- The amount of produced Silk Goods per time. So, the production will be more efficient!
Goods Categories
Goods are grouped into three categories: Basic Goods, Precious Goods and Rare Goods.
The Basic Goods can be researched quite early in the Research Tree and are cheap to produce.
Rare Goods will only be available later in the game. Their production is very expensive, but you will need them for higher technologies and exploring distant Provinces.
Goods Categories | ||
---|---|---|
Basic Goods | Precious Goods | Rare Goods |
Marble | Crystal | Elixir |
Steel | Scrolls | Magic Dust |
Planks | Silk | Gems |
You can trade all Goods in the Trader, but you will need a lot of Basic Goods to get some Precious or even Rare Goods.
Production Boost
Over the course of the game, you will gain the ability to increase your production of three out of the 9 Goods in the game (one per each category). The three Boosted Goods are assigned randomly at the start and are listed in the Main Hall.
To activate a production boost, you need to unlock its technology in the Research Tree and collect the corresponding Relics on the World Map. The more corresponding Relics you collect, the more your boosts will be upgraded in the Main Hall.
Hint:: As you will have 3 Goods that will be boosted, it is recommended to concentrate your production on those Goods and trade them for the other 6 Goods.You can do so, on the Trader. |
Silk Manufactory Overview Elves
Silk Manufactory Overview Humans
Building levels Elves
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |
Building levels Humans
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
Level 11 | Level 12 | Level 13 | Level 14 | Level 15 | |
Press on each building level to see a bigger image. |